Carbon County Jail Bookings January 29 – February 5

Carbon-County-Sheriffs-Office-2-800x799-800x799-800x799.jpg
GUNNUSCIO, ANITA 1 29 2018 WARRANT 41 HUNTINGTON
WISEMAN, DAVID 1 29 2018 OPEN CONTAINER, ALCOHOL RESTRICTED DRIVER, LEAVING THE SCENE OF AN ACCIDENT (X3) 20 SALT LAKE CITY
TRUJILLO, ANNA 1 29 2018 WARRANT X 4 49 MILLER CREEK
HOLT, LILY 1 29 2018 WARRANT 32 PAYSON
NOYES, KRYSTLE 1 29 2018 WARRANTS 31 PRICE
HATHALE, THURMAN 1 29 2018 INTOX, KNOWINGLY FURNISH ALCOHOLIC PRODUCT TO MINOR 26 PRICE
DRAPER, CAMYLLE 1 30 2018 WARRANT 32 PRICE
BREITENBUECHER, KRISTEN 1 30 2018 WARRANT 31 VERNAL
VELASQUEZ, ROBERT 1 30 2018 WARRANTS 61 EAST CARBON
ROBINSON, ALBERT 1 30 2018 WARRANTS 38 HOMELESS
BRUNO, JEFFREY 1 30 2018 CHILD ABUSE X2 52 PRICE
PANTELAKIS, RYAN 1 31 2018 WARRANT 27 SUNNYSIDE
BENSON, NICOLE 1 31 2018 HOLD FOR COURT 36 PRICE
KOURIS, ALISHA 1 31 2018 HOLD FOR COURT 41 PRICE
TORREZ, BRIAN 1 31 2018 WARRANTS 46 EAST CARBON
TORREZ, KELLY 1 31 2018 WARRANT 35 EAST CARBON
NEVAREZ, SHEENA 1 31 2018 WARRANT 32 TOOELE
PATRICK, TYLER 1 31 2018 WARRANT, DV DISORDERLY CONDUCT, DV IN PRESENCE OF A CHILD 35 PRICE
RUBALCADA, STEPHEN 1 31 2018 UNLAWFUL SEXUAL ACTIVITY WITH A MINOR, FORCIBLE SEXUAL ABUSE OF A MINOR, SEX ABUSE OF A CHILD, SEXUAL EXPLOITATION OF A MINOR 23 WEST VALLEY
NASH, BRYAN 2 1 2018 INTOXICATION, DISORDERLY CONDUCT 51 PRICE
MAW, JUSTIN 2 1 2018 WARRANT 47 OGDEN
ROLFSNESS, ERIN 2 1 2018 WARRANT 41 PRICE
SCHRAFT, KELLY 2 1 2018 HOLD FOR USP 49 MOAB
EVANS, JEREMY 2 1 2018 WARRANTS X3 35 KENNELWORTH
BEARNSON, TY 2 2 2018 THEFT (F3) 50 PRICE
OTANI, CORINA 2 2 2018 COMMITMENT 47 PRICE
GHIRARDO, PARTICIA 2 3 2018 WARRANT 27 KAMUS
HUTCHISON, DALE 2 3 2018 POSSESSION OF PARAPHERNALIA, WARRANTS X8 40 WELLINGTON
WATSON, CAROLEE 2 3 2018 WARRANTS 44 COLUMBIA
GURULE, SONYA 2 3 2018 WARRANTS X2 36 PRICE
GUTIERREZ, WILLIAM 2 3 2018 WARRANTS X3 35 HELPER
CAVE, CODY 2 3 2018 WARRANTS X2 30 PRICE
BIRCH, KIRK 2 3 2018 DUI 46 HELPER
ROBINSON, DENISE 2 4 2018 WARRANT 48 PRICE
HAMMOND, ANDREW 2 4 2018 WARRANT 48 HOMELESS
PHELPS, CHARLIE 2 4 2018 WARRANT X3 47 HOMELESS
GARCIA, LEOPOLDO 2 4 2018 WARRANT 53 SUNNYSIDE
SHERIDAN, JAIME 2 4 2018 WARRANT, POSSESSION OF PARAPHERNALIA, POSSESSION OF METH 41 PRICE
MAY, SKYLER SHAWN 2 4 2018 NCIC WARRANT 23 PRICE
PARRY, JOHN 2 4 2018 WARRANTS X2 32 TAYLORSVILLE
HARKER, CHANELL 2 4 2018 THEFT (F3) 28 PRICE
EWAN, TAMARA 2 5 2018 WARRANTS X2 52 PRICE
scroll to top