Carbon County Jail Bookings July 19-26

Carbon-County-Sheriffs-Office2.jpg
MOWER, MARTY 7 19 2015 215 DUI, UNSAFE LANE TRAVEL 25 WEST VALLEY
HOLLEY, MICHELLE 7 19 2015 1136 POSSESSION OF CONTROLED SUBSTANCE (DFZ),   POSSESSION OF PARAPHERNALIA (DFZ), POSSESSION OF METH (DFZ), POSSESSION OF MARIJUANA (DFZ) 35 PRICE
MCMANUS, CHARLES 7 19 2015 1130 POSSESSION OF C/S (DFZ), POSSESSION OF METH (DFZ), POSSESSION OF PARAPHERNALIA (DFZ) 36 EAST CARBON
HERRON, TIFFANY 7 19 2015 1136 POSSESSION OF METH WITH INTENT TO DISTRIBUTE (DFZ), POSSESSION OF HEROIN (DFZ), POSSESSION OF PARAPHERNALIA (DFZ), POSSESSION OF CONTROLED SUBSTANCE (DFZ) 35 PRICE
CLOWARD, KELLY 7 19 2015 1601 FAILURE TO STOP AT COMMAND OF AN OFFICER 37 HELPER
YOUNG, SUNEE 7 20 2015 1015 WARRANT 33 WELLINGTON
BRELSFORD, JOLIANNE 7 20 2015 1036 THEFT 38 AZ
CLEMET, TONY 7 20 2015 1025 WARRANT 32 SUNNYSIDE
MACLEAN, ANDREW 7 20 2015 1146 RETAIL THEFT 37 PRICE
NASH, CORAL 7 20 2015 1505 WARRANTS 30 PRICE
DURAN, FRED 7 20 2015 1441 CRIMINAL TRESPASS 25 PRICE
PACHECO, TOMMY 7 20 2015 1847 WARRANT 21 EAST CARBON
BENHAM, BRENDA 7 21 2015 1130 CIVIL BENCH WARRANT 43 PRICE
HAYWARD, DAWNA 7 21 2015 1158 WARRANT 24 CASTEL DALE
BUE, MICHAEL 7 21 2015 1050 WARRANT 36 KEARNS
TRUJILLO, CAMBRIE 7 21 2015 1436 3 WARRANTS 22 PRICE
TRUJILLO, KYLE 7 21 2015 1440 WARRANT 25 PRICE
GRIFFIN,JUSTIN 7 21 2015 1450 DUI/ DANGEROUS WEAPON/WRONG SIDE OF ROAD/ OPEN CONTAINER. 35 WASHINGTON
DIX, RICHARD 7 21 2015 1853 WARRANT 41 PRICE
SEAL, JODY 7 21 2015 2153 THEFT, TRESPASS, REVOKED REGISTRATION 56 HELPER
STAM, RANDY 7 22 2015 335 DUI 49 PRICE
FISHER, CHRISTOPHER 7 22 2015 1343 4 WARRANTS 19 PRICE
TUCKER, SESCELI 7 22 2015 1616 POSSESSION OF C/S, POSSESSION OF PARAPHERNALIA, OBSTUCTIION OF JUSTICE. 21 HUNTINGTON
MATHENY, MATHEW 7 22 2015 1720 WARRANT 20 PRICE
HAYNES, DON 7 22 2015 1800 INTOXICATION 50 BANDOREA, OR
TUFT, ILIAN 7 22 2015 2110 WARRANT 58 PRICE
TAYLOR,CANDY 7 22 2015 2208 WARRANT 24 PRICE
BENE, JOHN 7 23 2015 1230 POSSESSION OF FIREARM BY A RESTRICTED PERSON, POSS. OF METH., POSS. OF MARIJUANA, POSS. OF PARAPHERNALIA 40 PRICE
SACCO, JOSHUA 7 23 2015 1723 7 WARRANTS 33 HOMELESS
WHITE, COREY 7 23 2015 2000 WARRANT 35 HOMELESS
URTUTIA, GRAYSON 7 24 2015 136 WARRANT 19 PRICE
MCFARLANE, MIKA 7 24 2015 340 WARRANT (2)
WARD, MAX 7 24 1035 1035 WARRANT 31 HELPER
RICHARDSON, KIMBERLY 7 24 2015 1834 WARRANT 41 SPRING GLEN
SANCHEZ, DEBRA 7 25 2015 2030 AGGRAVATED ASSUALT (DV) 57 HELPER
DEXTER, MICHAEL 7 25 2015 2115 DISORDERLY CONDUCT, INTOX. 29 PARACHEUTE, CO
HOLLARD, ERICA 7 25 2015 2115 DISORDERLY CONDUCT, INTOX. 29 PARACHEUTE, CO
CEBILLA, JOSE 7 25 2015 1240 NCIC WARRANT, CALIFORNIA 30 PRICE
HOWA, ROBERT 7 26 2015 1138 DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESSION OF CONTROLLED SUBSTANCE, POSSESSION OF PARAPHERNALIA 36 MURRAY
SMITH, KENDALL 7 26 2015 1900 RESISTING ARREST, POSSESSION OF DRUG PARAPHERNALIA, ASSAULT ON A PEACE OFFICER, DISORDERLY CONDUCT, INTOXICATION. 29 EAST CARBON
scroll to top