Carbon County Jail Bookings June 12-18

Carbon-County-Sheriffs-Office.jpg
JOHNSON, JOSHUA 6 12 2017 DUI METABOLITE, POSS OF PARA, POSS OF CONTROLLED SUBSTANCE, FALSE REGISTRATION 25 PRICE
FLEMETT, KAYDEN 6 12 2017 3-DAY COMMITMENT 18 HELPER
MARTINEZ, EMIS 6 12 2017 30 DAY COMMITMENT 42 PRICE
MARTINEZ, FANNIE 6 12 2017 30 DAY COMMITMENT 42 PRICE
MADDOX, JENNIFER 6 12 2017 PROTECTIVE ORDER VIOLATION 42 PRICE
AUSTIN, KOLTON 6 12 2017 CHILD ABUSE X2 20 FERRON
WILSON, RYAN 6 13 2017 WARRANT, BOARD WARRANT 24 PRICE
TRUJILLO, ANNA 6 13 2017 WARRANTS X4 49 HELPER
DAVIS, NICHOLE 6 13 2017 WARRANT 24 PRICE
AMOS, BARBARA 6 13 2017 DUI DRUG 54 WELLINGTON
FRISBIE, JUSTIN 6 13 2017 WARRANT 28 CASTLE DALE
ARCHER, EDWARD 6 14 2017 WARRANT 44 PRICE
RIPLEY, LEROY 6 14 2017 WARRANT 21 MAGNA
WOODEN, DAN 6 14 2017 WARRANT 48 PRICE
MURRAY, STERLING 6 14 2017 WARRANT 36 PRICE
MARBLE-SMITH, JASON 6 15 2017 WARRANT 44 SLC
ANDERSON, CAMERON 6 15 2017 WARRANT 19 HERRIMAN
ANDERSON, TJ 6 15 2017 WARRANT 40 FERRON
CRANFORD, JERRY 6 15 2017 THREATENING W/WEAPON, CRIMINAL TRESPASS, DISORDERLY CONDUCT, INTOXICATION 48 PRICE
BOSCH, KEVIN 6 15 2017 RECKLESS DRIVING 31 COLORADO SPRINGS
BAIRD, JAMIE 6 16 2017 WARRANT 35 CASTLE DALE
FARMER, STEPHEN 6 16 2017 WARRANT X2, POSS OF PARAPHERNALIA 34 WELLINGTON
MADRIGAL, LAURA 6 16 2017 BURGLARY OF A DWELLING, WARRANTS X2 34 PRICE
STILLSON, JUSTIN 6 16 2017 BURGLARY OF A DWELLING 32 PRICE
FARMER, TOSHA 6 16 2017 ASSAULT (DV), DV IN PRESENCE OF A CHILD X2, PARAPHERNALIA, WARRANT 34 WELLINGTON
MANCHESTER, SHANELLE 6 16 2017 FORGERY X4 25 HELPER
TUCK, CHAD 6 16 2017 INTOXICAION, CRIMINAL TRESSPASS OF DWELLING, VIOLATION OF PROTECTIVE ORDER 42 PRICE
BREWER, STEPHANIE 6 17 2017 DUI 29 MOAB
REYNOLDS, MADALYNE 6 17 2017 WARRANTS X2 24 PRICE
DEETER, JOSEPH 6 17 2017 WARRANTS X2 31 PRICE
SANCHEZ, ERICA 6 18 2017 2-DAY COMMITMENT 31 PRICE
GUTIERREZ, WILLIAM 6 18 2017 WARRANTS 35 HELPER
KOURIS, KIMBERLY 6 18 2017 WARRANT 29 PRICE

 

scroll to top