Carbon County Jail Bookings March 3-9

Carbon-County-Sheriff31.jpg
OTTERSTROM, CARL 3 3 2014 936 WARRANT 41 SLC
PETZOLD, SIEGI 3 3 2014 1046 2 WARRANTS 24 HELPER
CHAPPELL, JAMES 3 3 2014 1325 WARRANT 44 ROOSEVELT
ANDERSON, WYATT 3 3 2014 15:25 HOLD FOR COURT 24 PRICE
WETHERINGTON, SKYLYNN 3 4 2014 950 5 DAY COMMIT 34 PROVO
CHRISTIANSEN, HEATHER 3 4 2014 1030 2 BENCH WARRANT 38 PRICE
PARTIS, KYLE 3 4 2014 1055 POSS PARA, 72 HR HOLD 19 ORANGEVILLE
PITCHFORD, MCKENZIE 3 4 2014 10:40 WARRANT 19 PRICE
MANCHESTER, JESSICA 3 4 2014 1658 WARRANT 33 HUNTINGTON
SAMPLES, TRISHA 3 4 2014 2215 WARRANTS 34 TOOELE
HENDERSON, COREY 3 5 2014 1037 30 DAY COMMIT 26 PRICE
EVANS, SHAWN 3 5 2014 11:24 WARRANT 48 SANDY
RICH, SAMANTHA 3 5 2014 11:24 WARRANT 23 SLC
CLEMENT, TONY 3 5 2014 12:23 WARRANT 30 SUNNYSIDE
HENRIE, CINDY 3 5 2014 1600 HOLD FOR COURT 39 PRICE
MACART, RYAN 3 5 2014 16:00 CONTRIBUTING TO DELINQUINCY OF A MINOR 20 PRICE
URQUHART, ALEX 3 5 2014 16:52 WARRANT 28 GREEN RIVER
GARCIA, CARMEN 3 6 2014 844 WARRANT 24 PRICE
REYNOLDS, MADALYNE 3 6 2014 1000 3 DAY COMMIT 21 SCOFIELD
HANSEN, SIDNEY 3 6 2014 1255 WARRANTS 49 SLC
TOVEY, JANA 3 6 2014 1255 WARRANT 48 SO JORDAN
STARZEL, DIRLEY 3 6 2014 1457 WARRANT 34 HELPER
ALLEN, KENNETH 3 6 2014 1546 WARRANT 20 EAST CARBON
VASQUEZ, JOSE 3 6 2014 2202 FORCIBLE SEXUAL ABUSE, BENCH WARRANT 32 PRICE
WOOD, DUSTIN 3 7 2014 1410 RETAIL THEFT,FALSE INFO TO POLICE,RESISTING 31 PRICE
HOLLAR, JOSHUA 3 7 2014 1454 WARRANT 28 PRICE
CASSIDY, TAMMARA 3 7 2014 18:55 WARRANT 38 HELPER
WATERS, BOBBY 3 7 2014 19:23 INTOXICATION, DV CHILD PRESENT, DV ASSAULT 26 PRICE
BADONI, JOAN 3 7 2014 2036 5 WARRANTS 53 PHOENIX
VIGIL, NICHOLAS 3 8 2014 2236 ASSAULT (DV),  DV WITH CHILD PRESENT,  ITEMS PROHIBITED IN A CORRECTIONAL FACILITY 24 PRICE
WYCHERLY, TRAVIS 3 8 2014 0:14 POSS WITH INTENT, THREAT OF VIOLENCE, POSS METH 35 PRICE
YAZZIE, STEPHEN 3 8 2014 0:45 POSSESSION OF METH (DFZ) 43 WATERFLOW
GARCIA, TINA 3 8 2014 6:10 DISORDERLY CONDUCT, ASSAULT, 72 HOUR HOLD 40 PRICE
SANDBERG, CORTNEY 3 8 2014 12:06 POSS OF CONTROLLED SUBSTANCE 27 STANSBERRY PARK
BEARD, STANLEY 3 8 2014 1300  DV ASSAULT 48 HELPER
WAYMAN, MYNDI 3 8 2014 16:45 WARRANT 28 TOOELE
BERNSTEIN, CATHERINE 3 8 2014 16:35 FELONY RETAIL THEFT 33 WELLINGTON
VANNESS, SHANE 3 8 2014 2020 FELONY DUI 40 EAST CARBON
ROBERTSON, JOHN 3 8 2014 1756 POSS WITH INTENT TO DISTRIBUTE 30 PRICE
UPTAIN,WILLIAM 3 9 2014 100 FELONY THEFT 34 GREEN RIVER
MARQUEZ, RAYMOND 3 9 2014 423 POSS OF METH, POSS PARAPHERNALIA, POSS CONTROL SUBSTANCE, WARRANT EMERY COUNTY 46 PRICE
SACCO, JOSHUA 3 9 2014 1700 POSS OF DANGEROUS WEAPON BY RESTRICTED PERSON 31 HOMELESS
WAYMAN, JAMES 3 9 2014 2000 28 DAY COMMIT 42 EAST CARBON
scroll to top