Carbon County Jail Bookings November 4-11

Carbon-County-Sheriffs-Office-2-800x799.jpg
LOPEZ, JUWAN 11 4 2018 ASSAULT, INTOXICATION 23 WHITE MESA
PARRY, JOHN 11 4 2018 NCIC WARRANT 33 PRICE
HARE, KIMBERLY 11 4 2018 72 HOUR HOLD, WARRANT 28 CEDAR CITY
GOCHA, SANDRA 11 4 2018 WARRANT 53 WELLINGTON
BOREN, JAKE 11 5 2018 DIS CONDUCT, POSS PARAPHERNALIA 43 HOMELESS
HUNT, KAHILL 11 5 2018 WARRANT 23 EAST CARBON
EDWARDS, TINA 11 5 2018 72 HOUR HOLD 24 PRICE
COHO, FERNANDO 11 5 2018 COMMITMENT 42 PRICE
JONES-STEFFEY, SARAH 11 5 2018 THEFT 23 COLORADO
BEASON, MICHAEL 11 5 2018 THEFT, FALSE INFO TO POLICE 25 HOMELESS
BOULDIN, CLINTON 11 5 2018 WARRANTS 44 PRICE
SMITH, KENDALL 11 5 2018 ASSAULT X2, RESISTING ARREST, CRIMINAL TRESPASS, DISORDERLY CONDUCT, INTOX, POSS OF ALCOHOL BY INTERDICTED PERSON, 72 HR HOLD 33 SUNNYSIDE
SANCHEZ, JARRET 11 6 2018 EVADING POLICE 37 PRICE
THOMPSON, KYLIE 11 6 2018 72 HR HOLD 19 PRICE
BURTON, CARLYLE 11 6 2018 WARRANT 19 WELLINGTON
BRADFORD, LEVI 11 6 2018 THEFT 29 PRICE
GURULE, THAD 11 8 2018 DUI, WARRANT 25 PRICE
MARTIN, BREEZON 11 8 2018 WARRANT X3 34 PRICE
VIGIL, JEFF 11 8 2018 WARRANT X2 41 HELPER
LANE, JENNIFER 11 8 2018 WARRANTS 43 SUNNYSIDE
ROBINSON, DENISE 11 9 2018 WARRANT, POSS PARA, POSS HEROIN, ITEMS IN A CORRECTIONAL FACILITY 49 PRICE
MESERVEY, JAMESON 11 9 2018 RETAIL THEFT 21 SPANISH FORK
OLSEN, BRANDON 11 9 2018 AGGRAVATED ASSAULT (DV), THREAT OF VIOLENCE 33 PRICE
GEISLER, JACOB 11 9 2018 WARRANT 52 SALT LAKE
MANCHESTER, RYAN 11 10 2018 WARRANT 27 PRICE
DIMICK, AUDREY 11 10 2018 72 HOUR HOLD 26 WEST VALLEY
WILSON, BROOKLYNN 11 10 2018 WARRANT 19 PRICE
PRICE, AMANDA 11 10 2018 WARRANT 32 PRICE
BROUSSARD, TONI 11 10 2018 DUI DRUGS, POSS OF MARIJUANA, POSS OF PARAPHERNALIA, OPEN CONTAINER, SPEEDING 53 CALIFORNIA
CRIPPS, RORRY 11 11 2018 INTOXICATION, DISORDERLY CONDUCT 38 PRICE
AXELGARD, CHRISTIAN 11 11 2018 INTOXICATION, DISORDERLY CONDUCT 28 PRICE
MILANO, JESSE 11 11 2018 WARRANT, 72 HOUR HOLD 35 HELPER
scroll to top