Carbon County Jail Bookings September 10-16

Carbon-County-Sheriffs-Office-2-800x799.jpg
KELLEY, CIERA 9 10 2018 3-DAY COMMITMENT 27 HELPER
FEICHKO, LEVI 9 10 2018 WARRANT 43 PRICE
BRIMHALL, SHEENA 9 10 2018 WARRANT x2 24 MAGNA
KERBY, JESS 9 10 2018 3-DAY COMMITMENT 52 PRICE
VILLA, JEANETTE 9 10 2018 WARRANTS 38 MIDVALE
TUCKER, TROY 9 10 2018 COURT COMMITMENT 45 HELPER
MONTOYA, JESSE 9 10 2018 DV IN THE PRESENCE OF A CHILD, CRIMINAL MISCHIEF 35 PRICE
HERRERA, MELINDA 9 10 2018 WARRANT 41 HOMELESS
LEAVITT, DANIEL 9 10 2018 COMMITMENT 51 PRICE
RAMSAY, CRYSTAL 9 10 2018 WARRANTS 37 HELPER
LINDT, COLTON 9 10 2018 AGG ASSALT (DV), INTOX 22 PRICE
MCKENDRICK, SOPHIA 9 11 2018 WARRANT 30 PRICE
OLSEN, BLAZE 9 11 2018 COMMITMENT 19 PRICE
JUSTESEN, ALAN 9 11 2018 WARRANT 53 WELLINGTON
HUITT, DESIREE 9 11 2018 WARRANT 29 EAST CARBON
WOOD, EVAN 9 11 2018 WARRANT 26 HOMLESS
HUNT, JONATHAN 9 11 2018 WARRANT 38 PRICE
BRINKLEY, JIMMY 9 11 2018 72 HOUR HOLD 34 EAST CARBON
PRICE, MARLENE 9 11 2018 WARRANTS 23 PRICE
COLEMAN, PAULA 9 12 2018 WARRANT 47 PRICE
JONES, MATTHEW 9 12 2018 WARRANT 52 PRICE
BEARNSON, TY 9 12 2018 RETAIL THEFT 51 PRICE
PARRY, AMANDA 9 12 2018 RETAIL THEFT, THEFT BY DECEPTION, POSS CONTROLED SUBSTANCE, POSS PARAPHERNALIA 26 PRICE
MUNCY, MACEE 9 12 2018 COMMITMENT 26 PRICE
JEYS, DANNY 9 12 2018 WARRANT, AGG KIDNAPPING, AGG ASSAULT 58 HOMELESS
MARSTON, STACY 9 12 2018 WARRANTS X2 46 HELPER
TAYLOR, CANDY 9 12 2018 WARRANTS X3 27 PRICE
BOYD, NORMAN 9 12 2018 WARRANT 31 EAST CARBON
TRUJILLO, KYLE 9 12 2018 WARRANT 28 PRICE
WARE, MCCADE 9 12 2018 WARRANT 21 PRICE
ROBINSON, DENISE 9 13 2018 WARRANTS 49 PRICE
AMOS, BARBARA 9 13 2018 RETAIL THEFT 56 WELLINGTON
MOOSMAN-SCHWAB, AMBER 9 13 2018 72-HOUR HOLD 41 PRICE
TALAMANTE, SARAH 9 13 2018 AGGRAVATED ASSAULT (DV), CRIMINAL MISCHIEFT (DV) 33 HELPER
SINGLETON, GARY 9 13 2018 WARRANT 48 HOMELESS
MASCARENAS, ELIAS 9 14 2018 WARRANT 40 PRICE
UYTENBOGAARDT, MORGAN 9 14 2018 WARRANT OF COMMITMENT 20 OREM
BLACK, CADE 9 14 2018 WARRANT OF COMMITMENT 26 PRICE
SLAMA, TAMARA 9 14 2018 WARRANT 43 EAST CARBON
MCCLAIN, ROMAN 9 15 2018 DISORDERLY CONDUCT 28 PRICE
BUNN, TYLER 9 15 2018 ASSAULT (DV) 31 SUNNYSIDE
HUFFMAN, NICHOLE 9 15 2018 WARRANT 28 PRICE
HEATON, TRAVIS 9 15 2018 WARRANT, POSS OF METH W/ INTENT, POSS OF PARAPHERNALIA 48 LAS VEGAS
REYNOLDS, IAN 9 16 2018 WARRANTS, POSS METH, POSS PARAPHERNALIA 27 HURRICANE
BRADFORD, LEVI 9 16 2018 WARRANT 29 PRICE
scroll to top