Carbon County Jail Bookings September 14-20

Carbon-County-Sheriffs-Office2.jpg
SMITH, MARTIN 9 14 2015 845 5 DAY COMMIT 19 PRICE
SHIRLEY, AARON 9 14 2015 1100 WARRANT 27 PRICE
COLE, TODD 9 14 2015 1055 BURGLARY OF A NON DWELLING, CRIMINAL TRESPASS, THEFT 37 EAST CARBON
ELLINGSWORTH, SHANNON 9 14 2015 1300 WARRANT X2 33 HELPER
PITTMAN, WILLIAM 9 14 2015 2204 UNLAWFUL USE OF A TRANSACTION CARD 21
RICHARDSON, MALIA 9 15 2015 1334 WARRANT 43 HELPER
HANSON, SETH 9 15 2015 1345 WARRANT X2 27 PRICE
TERRELL, TESLA 9 15 2015 1715 WARRANT 20 PRICE
SALZETTI, MICHAEL 9 15 2015 1934 POSSESSION OF CONTROLED SUBSTANCE, POSSESSION OF PARAPHERNALIA, DRIVING ON SUSPENDED,DUI METABOLITE, DRIVING WITH OUT INTERLOCK DEVICE 29 PRICE
SANCHEZ, SARAH 9 16 2015 802 WARRANT X2 35 HELPER
MANZANARES, DUSTY 9 16 2015 1025 WARRANT 23 WELLINGTON
JENSEN, CASEY 9 16 2015 1025 30 DAY COMMIT 45 PRICE
BURTON, WILBER 9 16 2015 1105 WARRANT 21 PRICE
MURRAY, CAMILLE 9 16 2015 1103 WARRRANT 44 WELLINGTON
WILLSON, ALYSSA 9 16 2015 1030 30 DAY COMMIT 24 PRICE
ROELING, MICHAEL 9 16 2015 1357 72 HOUR HOLD 25 PRICE
COLLARD, JOE 9 16 2015 1324 DUI(DRUGS), FAILURE TO OPERATE IN A SINGLE LANE 62 CASTLE DALE
YOUNG, SUNEE 9 16 2015 1731 WARRANT 33 WELLINGTON
MADRIGAL, LAURA 9 16 2015 1816 WARRANT 33 PRICE
JOHNSON, JENNIFER 9 16 2015 1921 POSSESSOION CONTROLED SUBSTANCE, POSSESSION OF PARAPHERNALIA 33 PRICE
HOLT, JACOB 9 16 2015 2058 WARRANT 31 PRICE
AVERETT,ERIC 9 16 2015 2100 WARRANT 29 HELPER
HOLLAR, JOSHUA 9 16 2015 2300 3 DAY COMMIT 29 PRICE
SAMPLES, BRANDON 9 17 2015 1432 ASSAULT 33 PRICE
TROYER, JEFF 9 17 2015 1000 WARRANT 52 HOMELESS
BEAUCHOT, JULIE K 9 17 2015 1448 DUI, SPEEDING (20 OVER) 63 HIGHLAND VILLAGE, TX
SARTAIN, ROBERT 9 17 2015 1657 INTOXICATION 64 LISBON PORTUGAL
BEARD, STANLEY 9 17 2015 1800 3 DAY COMMIT 49 ROSEVILLE CA
RICE, NOAH 9 17 2015 1718 DISORDERLY CONDUCT DV 25 UNKNOWN
HINCKS, GREGORY 9 17 2015 2139 DISORDERLY CONDUCT, CRIMINAL MISCHIEF 39
BOYCE, MICHEAL 9 18 2015 345 INTOXICATION 43 HELPER
MOWER, SHELBI 9 18 2015 930 WARRANTS, FAILURE TO STOP AT COMMAND OF POLICE, DRIVING ON DENIED DL 38 PRICE
NOONE, CHRISTIE 9 18 2015 1015 72 HOUR HOLD 37 PRICE
KIRBY, WILLIAM 9 18 2015 1055 WARRANT 33 HELPER
POWELL, VALENE 9 18 2015 1150 WARRANT 44 PRICE
CLOWARD, KELLY 9 18 2015 1148 WARRANTS 37 HELPER
CHAFFIN, MICK 9 18 2015 1500 WARRANTS 28 CASTLE DALE
SHOELL, TALISHA L 9 18 2015 1750 WARRANT 30 PRICE
URRUTIA, GRAYSON 9 18 2015 1900 WARRANT 20 PRICE
BUTLER, CHAD 9 18 2015 1844 WARRANTS 35 EAST CARBON
TERVORT, KURTIS 9 18 2015 2231 WARRANT 18 PRICE
RAMOS, SANTOS 9 19 2015 347 DUI 30 CASTLE DALE
CRITCHLOW, SETH 9 19 2015 53 INTOX, DISORDERLY, CRIMINAL TRESPASS 34 HELPER
GILES, NATHAN 9 19 2015 800 5 DAY COMMITMENT 19 PRICE
ARCHULETA-OJEDA, SHERRY 9 19 2015 1327 CRIMINAL TREASPASS 42 PRICE
JONES, MERRISSA 9 20 2015 1500 WARRANTS 23 PRICE
TAYLOR, JOSHUA JAMES 9 20 2015 1534 WARRANTS 28 EAST CARBON
BASS, BRADLEY 9 20 2015 1625 WARRANTS 24 SLC
JONES, JAMES 9 20 2015 1850 WARRANTS 42 WELLINGTON
scroll to top