Carbon County Jail Bookings September 17-24

Carbon-County-Sheriffs-Office-2-800x799-800x799-800x799.jpg
CRAFT, RABECCA 9 17 2018 WARRANTS 34 PRICE
PITTMAN, WILLIAM 9 18 2018 WARRANT 24 LASAL
HOUSEKEEPER, JARED 9 18 2018 DISORDERLY CONDUCT 38 HELPER
PEREZ, SHEILA 9 18 2018 WARRANT 56 HELPER
STEVENS, KELLI 9 18 2018 BURGLARY OF A DWELLING X4, THEFT X4 42 HUNTINGTON
FERNANDEZ, JAVIER 9 19 2018 WARRANT 35 WELLINGTON
BROWN, JESSIE 9 20 2018 INTOX, DISORDERLY CONDUCT, THREAT OF VIOLENCE 38 PRICE
KELSEY, BRAYDON 9 20 2018 WARRANT 22 OGDEN
BEARNSON, CASEY 9 20 2018 WARRANT 54 PRICE
MANZANARES, TINA 9 20 2018 WARRANTS 39 PRICE
WHITAKER, JULIE 9 20 2018 THREAT OF VIOLENCE 55 HELPER
WATERS, KEVIN 9 20 2018 INTOXICATION 60 PRICE
HUNTER, HAWLEY 9 20 2018 WARRANT 44 PRICE
JENSEN, SHAYLEE 9 21 2018 WARRANT OF COMMITMENT 24 PRICE
SCHADE, RALPH 9 21 2018 2-WARRANTS 51 PRICE
UYTENBOGAARDT, MORGAN 9 21 2018 2-DAY COMMIT 20 WEST JORDAN
JONES, PETER 9 21 2018 POSS WEAPON BY RESTRICTED PERSON, POSSESSION PARAPHERNALIA 31 PRICE
MEDINA, REBECCA 9 22 2018 DUI, DRIVING ON SUSPENDED DL, LICENSE PLATE LIGHT, WARRANT 59 PRICE
LUCERO, JOSE 9 22 2018 DUI 32 PRICE
DEES, PRESTON 9 22 2018 WARRANT 24 PRICE
NOONE, CHRISTIE 9 22 2018 WARRANT 40 PRICE
BOSTWICK, DONALD 9 23 2018 WARRANT X2, FAILURE TO STOP AT COMMAND OF LAW ENFORCEMENT, FAILURE TO IDENTIFY, FALSE PERSONAL INFO, POSS. OF PARAPHERNALIA 24 PRICE
HOUSKEEPER, CHELLY 9 23 2018 WARRANT 36 PRICE
scroll to top